| 6:30 | 6:30 - 7:30 Morning Walk |
|||
| 7:00 | ||||
| 7:30 | 7:30 -4:30 Registration |
8:00 - 9:15 AGM Sheraton Ballroom Breakfast starts at 7:45 |
||
| 8:00 | ||||
| 8:30 | ||||
| 9:00 | ||||
| 9:30 | 9:30 - 10:30 Invited Speaker Dr. Alan Tanaguchi Sheraton Ballroom Download presentation |
|||
| 10:00 | ||||
| 10:30 | 10:30 - 11:00 Posters & Exhibits Poster abstracts List of exhibitors Sheraton Ballroom & Exhibits Area |
10:30 - 11:00 Morning Break Exhibits Area Sponsored by The JAMA Network |
||
| 11:00 | 11:00 - 12:00 STAT! Talks Sheraton Ballroom |
|||
| 11:30 | ||||
| 12:00 | 12:00 - 1:30 Lunch Exhibit Hall |
12:00 - 1:30 Chapter President's Lunch Sheraton MacNab Room |
||
| 12:30 | ||||
| 1:00 | ||||
| 1:30 | 1:30 - 3:00 Contributed Papers Session 1A 1:30 - 3:00 Sheraton Ballroom East Session 1B 1:30 - 3:00 Sheraton Ballroom Centre |
|||
| 2:00 | ||||
| 2:30 | ||||
| 3:00 | 3:00 - 3:30 Closing of Exhibits & Posters Sheraton Ballroom & Exhibits Area |
3:00 - 3:30 Afternoon Break Exhibits Area Sponsored by CADTH |
||
| 3:30 | 3:30 - 5:00 Contributed Papers: Session 2A 3:30 - 5:00 Sheraton Ballroom East Session 2B 3:30 - 5:00 Sheraton Ballroom Centre Session 2C 3:30 - 5:00 Sheraton McNab Room |
|||
| 4:00 | ||||
| 4:30 | ||||
| 5:00 | ||||
| 5:30 | ||||
| 6:00 | Closing Banquet & Awards Royal Botanical Gardens Sponsored by OVID Technologies |
|||
| 6:30 | ||||
| 7:00 | ||||
| 7:30 | ||||
| 8:00 |
Here’s your chance to catch up on all the engaging talks and intriguing presentations we enjoyed at CHLA/ABSC 2012: slides from our speakers, papers and posters are now mounted on the conference website under Papers, Posters and Talks.