| 8:00 | 8:00 -9:00 Registration |
||
| 8:30 | |||
| 9:00 | 9:00 -12:30 Continuing Education Concurrent CE Courses:
|
9:00 -5:00 CHLA Board Meeting |
|
| 9:30 | |||
| 10:00 | |||
| 10:30 | |||
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 12:30 | 12:30 -6:00 Registration |
||
| 1:00 | |||
| 1:30 | 1:30 -5:00 Continuing Education Concurrent CE Courses:
|
||
| 2:00 | |||
| 2:30 | |||
| 3:00 | |||
| 3:30 | |||
| 4:00 | |||
| 4:30 | |||
| 5:00 | 5:00 -6:00 First Timer's Reception Art Gallery of Hamilton |
||
| 5:30 | |||
| 6:00 | 6:00 -8:00 Opening Reception Art Gallery of Hamilton Sponsored by EBSCO and McMaster University Faculty of Health Sciences |
||
| 6:30 | |||
| 7:00 | |||
| 7:30 | |||
| 8:00 |
Here’s your chance to catch up on all the engaging talks and intriguing presentations we enjoyed at CHLA/ABSC 2012: slides from our speakers, papers and posters are now mounted on the conference website under Papers, Posters and Talks.